txg      birth            state ndirty       nread        nwritten     reads    writes   otime        qtime        wtime        stime       
285087   1350636293279577 C     10688000     0            5791744      0        205      5119855254   4900         16190        14578801    
285088   1350641413134831 C     4628480      0            3260416      0        129      5119851145   4250         13720        10398410    
285089   1350646532985976 C     6288384      0            4284416      0        178      5119842484   4620         14190        12761110    
285090   1350651652828460 C     6083584      8192         4145152      1        141      5119854284   4800         12810        17928851    
285091   1350656772682744 C     6371328      0            4055040      0        172      5123194474   4390         83600        12995101    
285092   1350661895877218 C     3678720      0            2867200      0        114      5119843864   3750         12030        8947941     
285093   1350667015721082 C     8696832      0            4767744      0        165      5119859474   16370        123030       11493961    
285094   1350672135580556 C     5171712      0            3727360      0        140      5116531094   5480         12490        12175781    
285095   1350677252111650 C     6069760      0            4251648      0        151      5119863375   5920         16110        10302910    
285096   1350682371975025 C     6045696      0            3874816      0        162      5123191284   23820        11710        11481430    
285097   1350687495166309 C     11841536     0            6643712      0        220      5116512094   4560         14770        18362391    
285098   1350692611678403 C     5255680      0            3809280      0        136      5119856584   4930         22480        9537860     
285099   1350697731534987 C     9565184      0            5070848      0        175      5120242624   5870         12710        12508551    
285100   1350702851777611 C     3382272      0            2809856      0        112      5122805674   4310         19340        16843331    
285101   1350707974583285 C     6331904      0            4104192      0        181      5119868514   4390         16130        11779431    
285102   1350713094451799 C     5089792      0            3768320      0        128      5116549504   6020         20740        9010011     
285103   1350718211001303 C     8185856      0            4595712      0        166      5119808575   4970         13570        11138350    
285104   1350723330809878 C     4220416      0            3170304      0        123      5119889684   5780         12630        11388380    
285105   1350728450699562 C     11124224     0            5971968      0        214      5123197314   4950         13380        16729521    
285106   1350733573896876 C     4432384      0            3809280      0        135      5116535164   25470        15490        12227781    
285107   1350738690432040 C     5682176      0            3670016      0        148      5119845274   20850        11600        10791941    
285108   1350743810277314 C     6038016      8192         4071424      1        162      5123189634   5510         12090        11804001    
285109   1350748933466948 C     7888896      0            4915200      0        192      5116579964   14950        12360        12430391    
285110   1350754050046912 C     5294080      0            3661824      0        136      5119816405   4080         10450        9918570     
285111   1350759169863317 C     9002496      0            5087232      0        184      5119872414   6170         15570        11920220    
285112   1350764289735731 C     4289024      0            3022848      0        124      5119852124   5840         15830        9357110     
285113   1350769409587855 C     5430784      0            3670016      0        153      5119910964   4830         16980        13100691    
285114   1350774529498819 C     6117376      0            3825664      0        144      5119850824   18050        16890        10741911    
285115   1350779649349643 C     6075392      0            4136960      0        156      5119841784   4960         10280        12008811    
285116   1350784769191427 C     5370368      0            3645440      0        145      5119877754   5450         10460        18652041    
285117   1350789889069181 C     8905728      0            5062656      0        170      5123169975   5690         17000        11625720    
285118   1350795012239156 C     4680192      0            3670016      0        166      5116532114   2890         13140        9180580     
285119   1350800128771270 C     5119488      0            3915776      0        144      5119891304   5640         30730        19129391    
285120   1350805248662574 C     7339008      0            4456448      0        140      5119880884   3670         12010        9676110     
285121   1350810368543458 C     9444352      0            5455872      0        215      5123150414   4440         11310        16330601    
285122   1350815491693872 C     5648896      0            4317184      0        147      5116544294   4260         15420        18457101    
285123   1350820608238166 C     10220544     0            5709824      0        170      5119869384   4530         13770        20214751    
285124   1350825728107550 C     3922944      0            2990080      0        113      5119871494   4540         7840         10014031    
285125   1350830847979044 C     6026240      0            4374528      0        156      5119877005   3770         9670         11030080    
285126   1350835967856049 C     6471168      0            4177920      0        151      5119849164   3070         11960        14978270    
285127   1350841087705213 C     13869056     0            5685248      0        173      5119874954   2660         12000        21338901    
285128   1350846207580167 C     5491200      0            4079616      0        153      5119836244   4660         13300        11709441    
285129   1350851327416411 C     7724032      0            4382720      0        144      5119889434   5790         11030        11237991    
285130   1350856447305845 C     37329920     0            15425536     0        435      5119863144   5170         13570        47911343    
285131   1350861567168989 C     3469824      0            3235840      0        124      5119844714   5720         13970        9296511     
285132   1350866687013703 C     14756352     0            7553024      0        246      5119908864   5500         17050        21393702    
285133   1350871806922567 C     6965760      0            4775936      0        165      5119817845   3280         11380        10562860    
285134   1350876926740412 C     13755904     0            5881856      0        238      5119853244   2680         16580        14347950    
285135   1350882046593656 C     8036352      0            4595712      0        136      5120066094   3120         9740         10628690    
285136   1350887166659750 C     6551552      0            4169728      0        137      5119676754   3970         9790         13251511    
285137   1350892286336504 C     11045376     0            4325376      0        209      5119850734   4850         14190        13876041    
285138   1350897406187238 C     7239680      0            4521984      0        160      5119860994   16910        22910        11470091    
285139   1350902526048232 C     4725760      0            3358720      0        126      5119881154   4450         17590        10762031    
285140   1350907645929386 C     27997696     0            18456576     0        373      5123414715   4470         13450        54362252    
285141   1350912769344101 C     10758656     0            5849088      0        177      5116297164   4270         10120        12146510    
285142   1350917885641265 C     8709632      0            5046272      0        201      5119864354   4920         14970        12536390    
285143   1350923005505619 C     13549568     0            5160960      0        253      5119873764   3230         7450         16620431    
285144   1350928125379383 C     9484288      0            5693440      0        191      5119852934   3330         52520        23204201    
285145   1350933245232317 C     7254016      0            4546560      0        160      5119862454   4180         13750        10884791    
285146   1350938365094771 C     5321728      0            3964928      0        147      5123224255   6580         15000        11906100    
285147   1350943488319026 C     7379968      0            4407296      0        137      5116551433   5050         12281        18784940    
285148   1350948604870459 C     6594048      0            4268032      0        203      5123141695   4410         12670        12274180    
285149   1350953728012154 C     7432704      0            4472832      0        167      5116590814   5590         19630        11145340    
285150   1350958844602968 C     7033856      0            4440064      0        133      5123123294   3140         7410         17231701    
285151   1350963967726262 C     5282816      0            4243456      0        181      5119867274   10100        8570         10257261    
285152   1350969087593536 C     6425088      8192         4964352      1        206      5116577354   5370         19920        16082441    
285153   1350974204170890 C     6624256      0            4857856      0        182      5123162014   4460         20560        16720031    
285154   1350979327332904 C     6124544      0            4358144      0        175      5116527484   22550        15900        13813701    
285155   1350984443860388 C     4844544      0            3645440      0        152      5119879915   5420         13150        11381450    
285156   1350989563740303 C     7740928      0            5398528      0        229      5119853094   4600         13050        14067090    
285157   1350994683593397 C     6161920      0            4825088      0        172      5119856474   6350         13820        10850490    
285158   1350999803449871 C     7857152      0            4497408      0        153      5123189404   5020         12340        11041541    
285159   1351004926639275 C     7057920      0            5021696      0        188      5119860254   5250         11500        10668401    
285160   1351010046499529 C     7020032      0            4317184      0        175      5116526104   5870         11940        12938851    
285161   1351015163025633 C     5392896      0            3850240      0        142      5119870684   4330         13010        11720151    
285162   1351020282896317 C     6321152      0            4251648      0        135      5119866765   4540         13180        13348500    
285163   1351025402763082 C     5009920      0            4235264      0        144      5119853124   20390        18210        10455600    
285164   1351030522616206 C     6512128      0            4734976      0        174      5123198634   6130         15570        12326921    
285165   1351035645814840 C     8464896      0            5087232      0        188      5116538364   6180         14330        13627041    
285166   1351040762353204 C     6790656      0            4218880      0        160      5119849534   4450         14130        15080031    
285167   1351045882202738 C     4996096      0            3547136      0        116      5119856514   5720         9740         10736151    
285168   1351051002059252 C     8233984      0            5234688      0        179      5119875374   3210         7830         14427281    
285169   1351056121934626 C     56832512     3080192      22290432     25       568      5119858944   4870         13880        60454053    
285170   1351061241793570 C     4010496      0            3194880      0        115      5123187295   5790         11600        10427920    
285171   1351066364980865 C     8297984      0            4497408      0        205      5116546564   22700        15040        13283230    
285172   1351071481527429 C     4975104      0            3792896      0        155      5119844784   4380         14560        13789031    
285173   1351076601372213 C     7643136      0            4317184      0        196      5119887184   18560        12200        11617581    
285174   1351081721259397 C     3906560      0            3604480      0        137      5119848354   4420         11130        13596071    
285175   1351086841107751 C     7686656      0            4661248      0        205      5119843534   5150         8680         12561161    
285176   1351091960951285 C     8033280      0            4833280      0        151      5119879114   3240         7080         11749821    
285177   1351097080830399 C     5676544      0            3932160      0        197      5119888295   5090         22290        11408820    
285178   1351102200718694 C     5616128      0            3760128      0        132      5119829494   5170         15000        11162220    
285179   1351107320548188 C     7956480      0            4775936      0        231      5119852964   14640        13510        11567110    
285180   1351112440401152 C     7178752      0            4644864      0        179      5123190814   3020         12350        14423801    
285181   1351117563591966 C     6496768      0            4096000      0        210      5116563394   5830         16560        10982011    
285182   1351122680155360 C     7330816      8192         4915200      1        171      5123183444   5680         15430        10975511    
285183   1351127803338804 C     7862272      0            4964352      0        184      5116511824   4660         13130        14612011    
285184   1351132919850628 C     5477376      0            3866624      0        149      5123192455   3470         15440        10168960    
285185   1351138043043083 C     6496768      0            4153344      0        163      5119859524   4320         13960        11793500    
285186   1351143162902607 O     0            0            0            0        0        0            0            0            0           
